• <samp id="pv2xq"><tbody id="pv2xq"><tt id="pv2xq"></tt></tbody></samp>
  • 
    
  • <rp id="pv2xq"><acronym id="pv2xq"></acronym></rp>
  • 中文在线√天堂_精品亚洲成A人片在线观看_亚洲人成亚洲人成在线观看_天堂在线中文_国产精品自在线拍国产电影

    發(fā)布信息

    10CT 10A BUSSMANN英標(biāo)BS88快速熔斷器 CT系列 690Vac

    點(diǎn)擊圖片查看原圖
    品牌: BUSSMANN
    貨期: 現(xiàn)貨
    單價: 面議
    所在地: 北京
    有效期至: 長期有效
    最后更新: 2020-06-03 15:44
    瀏覽次數(shù): 307
    詢價
    店鋪基本資料信息
    • 巴斯曼電氣
    • 聯(lián)系人梁東(先生) 經(jīng)理   
    • 會員 [當(dāng)前離線] [加為商友] [發(fā)送信件]
    • 電話13426482025
    • 手機(jī)13426482025
    • 地址北京市朝陽區(qū)東土城路甲6號金泰騰達(dá)寫字樓B座5層
     
    產(chǎn)品詳細(xì)說明
     
    Catalog Numbers
    Electrical Characteristics
    Rated It (ASec)
    Catalog Current Clearing Clearing Watts
    Numbers Type RMS-Amps Pre-arc at 415V at 660V Loss
    6CT CT 6 1.8 8.5 12 2
    10CT 10 7 30 48 3
    12CT 12 10 40 65 3
    16CT 16 16 66 110 7
    20CT 20 32 150 220 7
    25ET ET 25 25 150 250 7
    32ET 32 32 190 350 11
    35ET 35 52 310 500 11
    40ET 40 103 600 900 9
    45ET 45 103 680 1100 11
    56ET 56 135 950 1500 14
    63ET 63 171 1200 2000 16
    80ET 80 360 2500 4000 18
    35FE FE 35 33 130 200 9
    40FE 40 52 180 300 9
    45FE 45 76 270 450 11
    50FE 50 103 380 600 11
    63FE 63 135 480 750 12
    71FE 71 210 600 950 17
    80FE 80 250 900 1500 20
    90FE 90 360 1300 2100 20
    100FE 100 470 1800 2800 23
    90EET EET 90 490 3000 4500 19
    110EET 110 600 4000 6500 27
    140EET 140 1050 7000 12000 35
    160EET 160 1500 10000 17000 39
    100FEE FEE 100 400 1600 2400 24
    120FEE 120 540 1900 3100 32
    140FEE 140 850 2500 3800 36
    160FEE 160 1000 3700 5700 46
    180FEE 180 1400 5300 8400 46
    200FEE 200 1900 7100 11400 52
    180FM FM 180 1400 7500 13500 40
    200FM 200 2600 10500 18500 40
    225FM 225 3700 14500 26500 44
    250FM 250 5200 20500 37500 48
    280FM 280 7000 30500 55000 48
    315FM 315 10000 40000 77000 55
    350FM 350 15000 60000 105000 55
    400FMM FMM 400 10000 40000 72500 85
    450FMM 450 15000 60000 105000 90
    500FMM 500 20000 82000 150000 100
    550FMM 550 30000 120000 215000 100
    630FMM 630 45000 180000 310000 100
    700FMM 700 60000 245000 420000 120
    160MT MT† 160 2400 15000 25000 26
    180MT 180 3800 25000 38000 26
    200MT 200 6000 40000 58000 27
    250MT 250 11500 80000 110000 32
    280MT 280 16500 100000 150000 35
    315MT 315 19000 125000 180000 42
    355MT 355 22000 160000 200000 51
    180MMT MMT† 180 1650 12000 18000 42
    200MMT 200 2200 16000 23000 42
    225MMT 225 3700 26000 40000 42
    280MMT 280 6600 47000 70000 47
    315MMT 315 8600 62000 91000 51
    355MMT 355 13500 97000 140000 54
    400MMT 400 21000 150000 220000 60
    450MMT 450 30000 220000 320000 57
    500MMT 500 42000 300000 450000 64
    560MMT 560 60000 430000 640000 64
    630MMT 630 68500 500000 720000 86
    710MMT 710 78000 600000 850000 105
    • Watts loss provided at rated current.
    • Note: FC, 8ET, 12ET, 15ET, 20ET, 65EET and 75EET are available for replacement purpos
    es on existing equipment.
    • See accessories on page 189

    Description:
    BS 88 style stud-mount fuses.
     
    Ratings:
    Volts: 690Vac/500Vdc
    Amps: 6-710A
    IR: 200kA RMS Sym.
    Agency Information: CE, Designed and tested to: BS 88 Part 4, IEC 269 Part 4, UL Recognized. Consult Cooper Bussmann for UL Recognition status.
     
    Features and Benefits
    • Excellent cycling capability
    • Excellent DC performance
    • Low arc voltage and low energy let-through (I2t)
    • Low watts loss
     
    Typical Applications
    • DC common bus
    • DC drives
    • Power converters/rectifiers
    • Reduced voltage starters
     
    Catalog Numbers
     
     
    • Watts loss provided at rated current.
    • Note: FC, 8ET, 12ET, 15ET, 20ET, 65EET and 75EET are available for replacement purposes on existing equipment.




    无码精品a∨在线观看中文_精品亚洲成A人片在线观看_亚洲人成亚洲人成在线观看_天堂在线中文
  • <samp id="pv2xq"><tbody id="pv2xq"><tt id="pv2xq"></tt></tbody></samp>
  • 
    
  • <rp id="pv2xq"><acronym id="pv2xq"></acronym></rp>